92324, California
About
Outline
Summary
| Unique Area Identifier | 729243 |
| Name | 92324 |
| State | California |
| Area (square miles) | 30.22 |
| Land Area (square miles) | 29.51 |
| Water Area (square miles) | 0.72 |
| % of Land Area | 97.63 |
| % of Water Area | 2.37 |
| Latitude of the Internal Point | 34.02436780 |
| Longtitude of the Internal Point | -117.28935080 |
| Total Population | 56,505 |
| Total Housing Units | 17,685 |
| Total Households | 16,209 |
| Median Age | 28.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 92324, California
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 92313, CA
- 92316, CA
- 92354, CA
- 92373, CA
- 92376, CA
- 92408, CA
- 92410, CA
- 92501, CA
- 92507, CA
- 92509, CA
- 92555, CA
- 92557, CA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- San Bernardino CCD, San Bernardino County, CA (807,147)
- Riverside CCD, Riverside County, CA (456,130)
- Jurupa CCD, Riverside County, CA (148,672)
- San Gorgonio Pass CCD, Riverside County, CA (86,603)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Riverside city, CA (303,871)
- San Bernardino city, CA (209,924)
- Moreno Valley city, CA (193,365)
- Rialto city, CA (99,171)
- Redlands city, CA (68,747)
- Colton city, CA (52,154)
- Loma Linda city, CA (23,261)
- Grand Terrace city, CA (12,040)
- Highgrove CDP, CA (3,988)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- San Bernardino City Unified School District, CA (251,744)
- Riverside Unified School District, CA (245,292)
- Moreno Valley Unified School District, CA (167,663)
- Redlands Unified School District, CA (124,416)
- Rialto Unified School District, CA (119,560)
- Colton Joint Unified School District, CA (112,844)
- Jurupa Unified School District, CA (96,472)
- Beaumont Unified School District, CA (47,730)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 65, CA (611,978)
- Assembly District 64, CA (583,532)
- Assembly District 66, CA (566,937)
- Assembly District 63, CA (514,285)
- Assembly District 62, CA (488,817)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, CA (1,215,876)
- State Senate District 31, CA (989,662)
- State Senate District 32, CA (946,010)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 45, CA (914,209)
- Congressional District 44, CA (844,756)
- Congressional District 41, CA (797,133)
- Congressional District 43, CA (735,581)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 73.02, San Bernardino County, CA (10,039)
- Census Tract 70, San Bernardino County, CA (7,898)
- Census Tract 49, San Bernardino County, CA (7,590)
- Census Tract 301.04, Riverside County, CA (6,922)
- Census Tract 423, Riverside County, CA (6,782)
- Census Tract 422.14, Riverside County, CA (6,316)
- Census Tract 40.03, San Bernardino County, CA (6,178)
- Census Tract 71.09, San Bernardino County, CA (6,064)
- Census Tract 44.03, San Bernardino County, CA (5,647)
- Census Tract 44.04, San Bernardino County, CA (5,570)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | California | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 56,505 | 37,253,956 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 16,542 | 23,240,237 | 258,267,944 |
| Hispanic or Latino Map | 39,963 | 14,013,719 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 25,134 | 21,453,934 | 223,553,265 |
| Black or African American alone Map | 5,186 | 2,299,072 | 38,929,319 |
| American Indian and Alaska Native alone Map | 740 | 362,801 | 2,932,248 |
| Asian alone Map | 2,749 | 4,861,007 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 177 | 144,386 | 540,013 |
| Some Other Race alone Map | 19,663 | 6,317,372 | 19,107,368 |
| Two or More Races Map | 2,856 | 1,815,384 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 27,716 | 18,517,830 | 151,781,326 |
| Female Map | 28,789 | 18,736,126 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 38,606 | 27,958,916 | 234,564,071 |
| Under 18 years | 17,899 | 9,295,040 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 5,196 | 2,531,333 | 20,201,362 |
| 5 to 9 years | 4,811 | 2,505,839 | 20,348,657 |
| 10 to 14 years | 4,875 | 2,590,930 | 20,677,194 |
| 15 to 17 years | 3,017 | 1,666,938 | 12,954,254 |
| 18 and 19 years | 1,916 | 1,157,002 | 9,086,089 |
| 20 years | 1,023 | 573,642 | 4,519,129 |
| 21 years | 1,024 | 555,775 | 4,354,294 |
| 22 to 24 years | 2,879 | 1,636,532 | 12,712,576 |
| 25 to 29 years | 4,733 | 2,744,409 | 21,101,849 |
| 30 to 34 years | 4,029 | 2,573,468 | 19,962,099 |
| 35 to 39 years | 3,745 | 2,573,579 | 20,179,642 |
| 40 to 44 years | 3,565 | 2,609,131 | 20,890,964 |
| 45 to 49 years | 3,514 | 2,689,819 | 22,708,591 |
| 50 to 54 years | 3,350 | 2,562,552 | 22,298,125 |
| 55 to 59 years | 2,756 | 2,204,296 | 19,664,805 |
| 60 and 61 years | 878 | 786,276 | 7,113,727 |
| 62 to 64 years | 1,075 | 1,045,921 | 9,704,197 |
| 65 and 66 years | 610 | 568,817 | 5,319,902 |
| 67 to 69 years | 707 | 734,741 | 7,115,361 |
| 70 to 74 years | 982 | 971,778 | 9,278,166 |
| 75 to 79 years | 765 | 766,971 | 7,317,795 |
| 80 to 84 years | 604 | 603,239 | 5,743,327 |
| 85 years and over | 451 | 600,968 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 28.70 | 35.20 | 37.20 |
| Male Map | 28.00 | 34.00 | 35.80 |
| Female Map | 29.40 | 36.30 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 16,209 | 12,577,498 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 12,737 | 8,642,473 | 77,538,296 |
| Husband-wife family Map | 7,870 | 6,213,310 | 56,510,377 |
| Other family: Map | 4,867 | 2,429,163 | 21,027,919 |
| Male householder, no wife present Map | 1,454 | 752,347 | 5,777,570 |
| Female householder, no husband present Map | 3,413 | 1,676,816 | 15,250,349 |
| Nonfamily households: Map | 3,472 | 3,935,025 | 39,177,996 |
| Householder living alone Map | 2,629 | 2,929,442 | 31,204,909 |
| Householder not living alone Map | 843 | 1,005,583 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 6,332 | 9,192,322 | 103,254,926 |
| Hispanic or Latino householder: Map | 9,877 | 3,385,176 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 7,718 | 8,129,331 | 89,754,352 |
| Householder who is Black or African American alone | 1,879 | 835,651 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 217 | 113,235 | 939,707 |
| Householder who is Asian alone | 838 | 1,529,789 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 47 | 38,238 | 143,932 |
| Householder who is Some Other Race alone | 4,826 | 1,497,993 | 4,916,427 |
| Householder who is Two or More Races | 684 | 433,261 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 12,737 | 8,642,473 | 77,538,296 |
| 2-person household Map | 2,951 | 2,887,696 | 31,882,616 |
| 3-person household Map | 2,677 | 1,904,697 | 17,765,829 |
| 4-person household Map | 2,832 | 1,823,355 | 15,214,075 |
| 5-person household Map | 1,959 | 1,018,257 | 7,411,997 |
| 6-person household Map | 1,123 | 497,773 | 3,026,278 |
| 7-or-more-person household Map | 1,195 | 510,695 | 2,237,501 |
| Nonfamily households: Map | 3,472 | 3,935,025 | 39,177,996 |
| 1-person household Map | 2,629 | 2,929,442 | 31,204,909 |
| 2-person household Map | 666 | 766,106 | 6,360,012 |
| 3-person household Map | 100 | 139,115 | 992,156 |
| 4-person household Map | 37 | 60,096 | 411,171 |
| 5-person household Map | 20 | 22,151 | 126,634 |
| 6-person household Map | 8 | 9,698 | 48,421 |
| 7-or-more-person household Map | 12 | 8,417 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 17,685 | 13,680,081 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 16,209 | 12,577,498 | 116,716,292 |
| Vacant Map | 1,476 | 1,102,583 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 6,892 | 5,465,345 | 52,979,430 |
| Owned free and clear Map | 1,754 | 1,570,026 | 23,006,644 |
| Renter occupied Map | 7,563 | 5,542,127 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 757 | 374,610 | 4,137,567 |
| Rented, not occupied Map | 63 | 20,347 | 206,825 |
| For sale only Map | 225 | 154,775 | 1,896,796 |
| Sold, not occupied Map | 46 | 34,288 | 421,032 |
| For seasonal, recreational, or occasional use Map | 51 | 302,815 | 4,649,298 |
| For migrant workers Map | 0 | 2,100 | 24,161 |
| Other vacant Map | 334 | 213,648 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 3.47 | 2.90 | 2.58 |
| Owner occupied Map | 3.60 | 2.95 | 2.65 |
| Renter occupied Map | 3.31 | 2.83 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 8,646 | 7,035,371 | 75,986,074 |
| Householder who is White alone Map | 4,852 | 4,996,053 | 63,446,275 |
| Householder who is Black or African American alone Map | 502 | 310,834 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 107 | 52,963 | 509,588 |
| Householder who is Asian alone Map | 526 | 878,924 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 9 | 16,570 | 61,911 |
| Householder who is Some Other Race alone Map | 2,308 | 589,196 | 1,975,817 |
| Householder who is Two or More Races Map | 342 | 190,831 | 1,042,158 |
| Renter occupied: Map | 7,563 | 5,542,127 | 40,730,218 |
| Householder who is White alone Map | 2,866 | 3,133,278 | 26,308,077 |
| Householder who is Black or African American alone Map | 1,377 | 524,817 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 110 | 60,272 | 430,119 |
| Householder who is Asian alone Map | 312 | 650,865 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 38 | 21,668 | 82,021 |
| Householder who is Some Other Race alone Map | 2,518 | 908,797 | 2,940,610 |
| Householder who is Two or More Races Map | 342 | 242,430 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 8,646 | 7,035,371 | 75,986,074 |
| Not Hispanic or Latino householder Map | 3,273 | 5,529,138 | 69,617,625 |
| Hispanic or Latino householder Map | 5,373 | 1,506,233 | 6,368,449 |
| Renter occupied: Map | 7,563 | 5,542,127 | 40,730,218 |
| Not Hispanic or Latino householder Map | 3,059 | 3,663,184 | 33,637,301 |
| Hispanic or Latino householder Map | 4,504 | 1,878,943 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 8,646 | 7,035,371 | 75,986,074 |
| 1-person household Map | 1,138 | 1,340,915 | 16,453,569 |
| 2-person household Map | 2,007 | 2,269,063 | 27,618,605 |
| 3-person household Map | 1,459 | 1,164,562 | 12,517,563 |
| 4-person household Map | 1,560 | 1,129,739 | 10,998,793 |
| 5-person household Map | 1,096 | 577,673 | 5,057,765 |
| 6-person household Map | 653 | 273,058 | 1,965,796 |
| 7-or-more-person household Map | 733 | 280,361 | 1,373,983 |
| Renter occupied: Map | 7,563 | 5,542,127 | 40,730,218 |
| 1-person household Map | 1,491 | 1,588,527 | 14,751,340 |
| 2-person household Map | 1,610 | 1,384,739 | 10,624,023 |
| 3-person household Map | 1,318 | 879,250 | 6,240,422 |
| 4-person household Map | 1,309 | 753,712 | 4,626,453 |
| 5-person household Map | 883 | 462,735 | 2,480,866 |
| 6-person household Map | 478 | 234,413 | 1,108,903 |
| 7-or-more-person household Map | 474 | 238,751 | 898,211 |
Loading...



